Vehicles for Sale in Bridgewater, Hebbville, NS
- Price
- $6,995
-
Finance PaymentWeekly payment calculated as follows on approved credit using displayed $6,995 financed with $0 Down Payment over 60 months at 9.99%, O.A.C, generates interest charges or C.O.B of $1,845 over 60 months. Total cost of borrowing is $8,840. Does not include GST and costs associated with financing.
- $34
Description
322,000 kilometers, 8 Cylinder Engine, City: 16 liters/100km, Hwy: 11 liters/100km, 4DR, Bright White Exterior, Diesel Grey/Black Interior, Transmission: 8-Speed TorqueFlite…322,000 kilometers, 8 Cylinder Engine, City: 16 liters/100km, Hwy: 11 liters/100km, 4DR, Bright White Exterior, Diesel Grey/Black Interior, Transmission: 8-Speed TorqueFlite Automatic (DFK)(more)| Odometer | 322,000 Km |
| Trim | Outdoorsman |
| Stock # | 225003A |
| VIN | 1C6RR7LT6HS777138 |
| Exterior Color | Bright White |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
- Price
- $12,995
-
Finance PaymentWeekly payment calculated as follows on approved credit using displayed $12,995 financed with $0 Down Payment over 84 months at 9.99%, O.A.C, generates interest charges or C.O.B of $5,205 over 84 months. Total cost of borrowing is $18,200. Does not include GST and costs associated with financing.
- $50
Description
248,000 kilometers, 8 Cylinder Engine, City: 18 liters/100km, Hwy: 13 liters/100km, 4DR, Bright Silver Metallic Exterior, Diesel Grey/Black Interior, TRANSMISSION: 6-SPEED…248,000 kilometers, 8 Cylinder Engine, City: 18 liters/100km, Hwy: 13 liters/100km, 4DR, Bright Silver Metallic Exterior, Diesel Grey/Black Interior, TRANSMISSION: 6-SPEED AUTOMATIC(more)| Odometer | 248,000 Km |
| Trim | ST |
| Stock # | 225118A |
| VIN | 1C6RR7KT4KS595754 |
| Exterior Color | Bright Silver Metallic |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
- Price
- $18,995
-
Finance PaymentWeekly payment calculated as follows on approved credit using displayed $18,995 financed with $0 Down Payment over 84 months at 9.99%, O.A.C, generates interest charges or C.O.B of $7,577 over 84 months. Total cost of borrowing is $26,572. Does not include GST and costs associated with financing.
- $73
Description
123,000 kilometers, 4 Cylinder Engine, City: 10 liters/100km, Hwy: 7 liters/100km, 4DR, Transmission: 8-Speed Automatic| Odometer | 123,000 Km |
| Trim | xDrive28i |
| Stock # | 224082B |
| VIN | WBXHT3C36J3H30115 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | All Wheel Drive |
- Price
- $13,995
-
Finance PaymentWeekly payment calculated as follows on approved credit using displayed $13,995 financed with $0 Down Payment over 48 months at 10%, O.A.C, generates interest charges or C.O.B of $3,061 over 48 months. Total cost of borrowing is $17,056. Does not include GST and costs associated with financing.
- $82
Description
6,000 kilometers, Camo Exterior,| Odometer | 6,000 Km |
| Trim | |
| Stock # | 222250 |
| VIN | 3JBUGAN4XGK002049 |
| Exterior Color | Camo |
| Interior Color | |
| Drivetrain |
- Price
- $29,995
-
Finance PaymentWeekly payment calculated as follows on approved credit using displayed $29,995 financed with $0 Down Payment over 96 months at 8.99%, O.A.C, generates interest charges or C.O.B of $12,021 over 96 months. Total cost of borrowing is $42,016. Does not include GST and costs associated with financing.
- $101
Description
14,000 kilometers, 4 Cylinder Engine, City: 10 liters/100km, Hwy: 7 liters/100km, 4DR, Redline Pearl Exterior, Black Interior, Transmission: 9-Speed Automatic| Odometer | 14,000 Km |
| Trim | (Red) Edition |
| Stock # | 222282 |
| VIN | 3C4NJDCB0NT205450 |
| Exterior Color | Redline Pearl |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $31,995
-
Finance PaymentWeekly payment calculated as follows on approved credit using displayed $31,995 financed with $0 Down Payment over 96 months at 8.99%, O.A.C, generates interest charges or C.O.B of $12,933 over 96 months. Total cost of borrowing is $44,928. Does not include GST and costs associated with financing.
- $108
Description
67,000 kilometers, 8 Cylinder Engine, City: 16 liters/100km, Hwy: 11 liters/100km, 4DR, Diamond Black Crystal Pearlcoat Exterior, Diesel Grey/Black Interior, Transmission: 8-Speed…67,000 kilometers, 8 Cylinder Engine, City: 16 liters/100km, Hwy: 11 liters/100km, 4DR, Diamond Black Crystal Pearlcoat Exterior, Diesel Grey/Black Interior, Transmission: 8-Speed TorqueFlite Automatic(more)| Odometer | 67,000 Km |
| Trim | SLT |
| Stock # | 226038 |
| VIN | 1C6RR7LT9NS247435 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
- Price
- $31,995
-
Finance PaymentWeekly payment calculated as follows on approved credit using displayed $31,995 financed with $0 Down Payment over 96 months at 8.99%, O.A.C, generates interest charges or C.O.B of $12,933 over 96 months. Total cost of borrowing is $44,928. Does not include GST and costs associated with financing.
- $108
Description
108,000 kilometers, V6 Cylinder Engine, City: 14 liters/100km, Hwy: 10 liters/100km, 4DR, Titan Black Interior, Transmission: 8-Speed Automatic w/Tiptronic -inc: eco driving mode…108,000 kilometers, V6 Cylinder Engine, City: 14 liters/100km, Hwy: 10 liters/100km, 4DR, Titan Black Interior, Transmission: 8-Speed Automatic w/Tiptronic -inc: eco driving mode and start/stop system w/regenerative braking(more)| Odometer | 108,000 Km |
| Trim | Highline |
| Stock # | 225001A |
| VIN | 1V2BR2CA3MC579311 |
| Exterior Color | |
| Interior Color | Titan Black |
| Drivetrain | All Wheel Drive |
- Price
- $32,995
-
Finance PaymentWeekly payment calculated as follows on approved credit using displayed $32,995 financed with $0 Down Payment over 96 months at 8.99%, O.A.C, generates interest charges or C.O.B of $13,181 over 96 months. Total cost of borrowing is $46,176. Does not include GST and costs associated with financing.
- $111
Description
� 2023 Hyundai Santa Fe Preferred – Only 53,000 km! � Now available at Saunders Motors, Auto Row, Hebbville Enjoy modern comfort, advanced safety, and all-season confidence…� 2023 Hyundai Santa Fe Preferred – Only 53,000 km! � Now available at Saunders Motors, Auto Row, Hebbville Enjoy modern comfort, advanced safety, and all-season confidence in this 2023 Hyundai Santa Fe Preferred. With only 53,000 kms and winter rims and tires included, this SUV is ready for anything — from daily commutes to weekend adventures. ✨ Key Features: 2.5L 4-cylinder engine – Smooth, efficient performance All-Wheel Drive – Confident handling in all weather conditions Heated front seats and heated steering wheel for winter comfort Touchscreen infotainment with Apple CarPlay & Android Auto Blind spot detection, lane-keeping assist, and adaptive cruise control Dual-zone climate control and power driver’s seat Smart key with push-button start and remote start Spacious interior with plenty of cargo room for family or gear Includes winter rims and tires – ready for the cold months ahead! This Santa Fe combines Hyundai’s renowned reliability with a stylish, well-equipped interior, offering incredible value in a nearly new SUV. � Stop by Saunders Motors on Auto Row in Hebbville or call today to book your test drive — this one-owner, low-kilometre Santa Fe won’t last long!(more)| Odometer | 53,000 Km |
| Trim | Preferred |
| Stock # | 225067 |
| VIN | 5NMS3DAJ8PH496237 |
| Exterior Color | Hampton Grey |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price
- $32,995
-
Finance PaymentWeekly payment calculated as follows on approved credit using displayed $32,995 financed with $0 Down Payment over 96 months at 8.99%, O.A.C, generates interest charges or C.O.B of $13,181 over 96 months. Total cost of borrowing is $46,176. Does not include GST and costs associated with financing.
- $111
Description
135,000 kilometers, 4 Cylinder Engine, City: 11 liters/100km, Hwy: 9 liters/100km, 4DR, Bright White Exterior, Black Interior, Transmission: 8-Speed TorqueFlite Auto| Odometer | 135,000 Km |
| Trim | Unlimited Sahara |
| Stock # | 224064B |
| VIN | 1C4HJXEN2MW551952 |
| Exterior Color | Bright White |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $33,995
-
Finance PaymentWeekly payment calculated as follows on approved credit using displayed $33,995 financed with $0 Down Payment over 96 months at 8.99%, O.A.C, generates interest charges or C.O.B of $13,845 over 96 months. Total cost of borrowing is $47,840. Does not include GST and costs associated with financing.
- $115
Description
57,105 kilometers, 4 Cylinder Engine, City: 9 liters/100km, Hwy: 7 liters/100km, 4DR, Transmission: 6-Speed SKYACTIV Automatic -inc: manual shift mode and mi-drive (sport/off-road…57,105 kilometers, 4 Cylinder Engine, City: 9 liters/100km, Hwy: 7 liters/100km, 4DR, Transmission: 6-Speed SKYACTIV Automatic -inc: manual shift mode and mi-drive (sport/off-road modes)(more)| Odometer | 57,105 Km |
| Trim | Kuro Edition |
| Stock # | 224085A |
| VIN | JM3KFBCM7P0247339 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | All Wheel Drive |
- Price
- $33,995
-
Finance PaymentWeekly payment calculated as follows on approved credit using displayed $33,995 financed with $0 Down Payment over 96 months at 8.99%, O.A.C, generates interest charges or C.O.B of $13,845 over 96 months. Total cost of borrowing is $47,840. Does not include GST and costs associated with financing.
- $115
Description
65,000 kilometers, 8 Cylinder Engine, City: 16 liters/100km, Hwy: 11 liters/100km, 4DR, Granite Crystal Metallic Exterior, Diesel Grey/Black Interior, Transmission: 8-Speed…65,000 kilometers, 8 Cylinder Engine, City: 16 liters/100km, Hwy: 11 liters/100km, 4DR, Granite Crystal Metallic Exterior, Diesel Grey/Black Interior, Transmission: 8-Speed TorqueFlite Automatic (DFK)(more)| Odometer | 65,000 Km |
| Trim | SLT |
| Stock # | 226039 |
| VIN | 1C6RR7LTXPS581413 |
| Exterior Color | Granite Crystal Metallic |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
- Price
- $34,995
-
Finance PaymentWeekly payment calculated as follows on approved credit using displayed $34,995 financed with $0 Down Payment over 96 months at 8.99%, O.A.C, generates interest charges or C.O.B of $14,093 over 96 months. Total cost of borrowing is $49,088. Does not include GST and costs associated with financing.
- $118
Description
57,000 kilometers, 4 Cylinder Engine, City: 9 liters/100km, Hwy: 8 liters/100km, 4DR, Black Interior, Transmission: 1-Speed Automatic -inc: drive mode selector and paddle shifters…57,000 kilometers, 4 Cylinder Engine, City: 9 liters/100km, Hwy: 8 liters/100km, 4DR, Black Interior, Transmission: 1-Speed Automatic -inc: drive mode selector and paddle shifters (regenerative braking)(more)| Odometer | 57,000 Km |
| Trim | LE |
| Stock # | 226070A |
| VIN | JA4T5VA93RZ615606 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.














